XTEMP Stability and Photo-Stability Test Chambers

Features
Models for Stability Test chambers
Models | XT5107-DSC275 | XT5107-DSC480 | XT5107-DSC800 | XT5107-DSC1200 |
Effective capacity L | 275 | 480 | 800 | 1200 |
Temperature range@20℃ | +5~+65 | +5~+65 | +5~+65 | +5~+65 |
Temperature stability±℃ | 0.1~0.2 | 0.1~0.2 | 0.1~0.2 | 0.1~0.2 |
Temperature deviation ℃ | 1.0 | 1.0 | 1.0 | 1.0 |
Humidity range(std)opt) | 40~95%RH | 40~95%RH | 40~95%RH | 40~95%RH |
Humidity range(opt) %RH | 20~95 | 20~95 | 20~95 | 20~95 |
Humidity stability ±%RH | 1~2 | 1~2 | 1~2 | 1~2 |
Humidity deviation %RH | 3~5 | 3~5 | 3~5 | 3~5 |
Heater wattage W | 450 | 450 | 950 | 950 |
Cooling capacity@20℃ W | 250 | 350 | 500 | 800 |
Interior size(WDH) mm | 535×480×950 | 635×560×1350 | 935×640×1350 | 1235×720×1350 |
Overall size(WDH)mm | 640×660×1600 | 740×740×1972 | 1040×820×1972 | 1340×900×1972 |
Air movement | Horizontal | Horizontal | Horizontal | Horizontal |
Shelves (standard/maximum) | 2/5 | 3/7 | 3/7 | 3/7 |
Models for Photo-Stability Test Chambers
Models | XT5418-DPC275 | XT5418-DPC480 | XT5418-DPC800 | XT5418-DPC1200 |
Effective capacity L | 275 | 480 | 800 | 1200 |
Temperature range@20℃ | +5~+65 | +5~+65 | +5~+65 | +5~+65 |
Temperature stability ±℃ | 0.1~0.2 | 0.1~0.2 | 0.1~0.2 | 0.1~0.2 |
Temperature deviation ℃ | 1.0 | 1.0 | 1.0 | 1.0 |
Humidity range(std) %RH | 40~95 | 40~95 | 40~95 | 40~95 |
Humidity range(opt) %RH | 20~95 | 20~95 | 20~95 | 20~95 |
Humidity stability±%RH | 1~2 | 1~2 | 1~2 | 1~2 |
Humidity deviation %RH | 3~5 | 3~5 | 3~5 | 3~5 |
Heater wattage W | 450 | 450 | 950 | 950 |
Cooling capacity@20℃ W | 300 | 400 | 650 | 950 |
Interior size(WDH) mm | 535×480×950 | 635×560×1350 | 935×640×1350 | 1235×720×1350 |
Overall size (WDH) mm | 640×660×1600 | 740×740×1972 | 1040×820×1972 | 1340×900×1972 |
Air movement | Horizontal | Horizontal | Horizontal | Horizontal |
VIS canopies&shelves (std/max)EA | 1/3 | 1/4 | 1/4 | 1/4 |
UVA canopies&shelves (std/max)EA | 1/3 | 1/4 | 1/4 | 1/4 |
Illumination intensity,FLCW,D65 Lux | 8000 | 8000 | 8000 | 8000 |
Illumination intensity,UVA mW/m2 | 2000 | 2000 | 2000 | 2000 |
The Advantages
- For new active substances, medical products and similar applications
- Patented stepper valve hot gas by-passing and dynamic temperature and humidity control forstability up to ±0.1 °C and ±2.0 %RH,for continuous reliable operation
- 7-inch high resolution true color TFT touch screenfor data input for equipment operation, programming of temperature and humidity, alarm history and operating status, in text, graphic symbols and curves
- Optional data acquisition and recording system meeting requirements for FDA, CFR21 Part 11 Replacement for Binder KBF & KBF P, Memmert ICH L and MMM Climacell
Comments
For most typical applications requiring Stability and Photo-Stability tests for new active substances and medical products and, biological, food and personal care substance / products.
For More Information and request for brochure
Submit an online request HERE .
Tel: +65 65703886
WhatsApp us @ +65 97432734